Community Fee Guide
Monthly Fees
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Common Area - Electric | Usage-Based (Utilities) | Mandatory | Monthly | Per Month | Per Unit |
| Utility apportionment is allocation: unit size & occupants. | |||||
| Package Services | $18.00 | Mandatory | Monthly | Per Month | Per Unit |
| Pest Control Services | $6.00 | Mandatory | Monthly | Per Month | Per Unit |
| <> Renters Liability Insurance - Third Party | Varies | Mandatory | Monthly | Per Month | Per Leaseholder |
| Price varies based on type of non-compliance. | |||||
| Trash Services - Hauling | $10.00 | Mandatory | Monthly | Per Month | Per Unit |
| Utility - Billing Administrative Fee | $7.00 | Mandatory | Monthly | Per Month | Per Unit |
| Utility - Water/Sewer | Usage-Based (Utilities) | Mandatory | Monthly | Per Month | Per Unit |
| Utility apportionment is submetered water/gas/electric. | |||||
| Parking - Garage | $160.00 | Optional | Monthly | Per Month | Per Rentable Item |
| Pet Rent | $20.00 | Optional | Monthly | Per Month | Per Pet |
| Renters Liability/Content - Property Program | $15.00 | Optional | Monthly | Per Month | Per Unit |
| Storage Space Rental | $50.00 | Optional | Monthly | Per Month | Per Rentable Item |
Estimated Application Costs
Estimated Application Costs include one-time charges due at the time of application unless specified otherwise in the application agreement.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Application Fee | $35.00 | Mandatory | At Application | One-Time | Per Applicant |
| <> Pet Management - Third Party | Varies | Mandatory | At Application | One-Time | Per Pet/Animal |
| Price varies based on selections with third party provider. | |||||
Estimated Move-In Costs
Estimated Move-in Costs include the Total Monthly Leasing Price and one-time charges due at the time of move-in unless specified otherwise in the application or lease agreement.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Access Device | $100.00 | Mandatory | At Move-In | One-Time | Per Device |
| Security Deposit (Refundable) | $500.00 | Mandatory | At Move-In | One-Time | Per Unit |
| Pet Fee | $400.00 | Optional | At Move-In | One-Time | Per Pet |
Estimated Move-Out Costs
Estimated Move-Out Costs include one-time charges due at the time of move-out and excludes base rent, all monthly mandatory, and any user-selected optional fees and variable, usage-based, and required charges.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Utility - Final Bill Fee | $20.00 | Mandatory | At Move-Out | One-Time | Per Unit |
Other Fees
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Short Term Rental | $250.00 | Mandatory | Occasional | Per Occurrence | Per Unit |
| Access Device - Replacement | $50.00 | Situational | Occasional | Per Occurrence | Per Device |
| Intra-Community Transfer Fee | $1,000.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Late Fee | $50.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Legal/Eviction Fees | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on type of non-compliance. | |||||
| <> Payment Services - Alternative | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on selections with third party provider. | |||||
| Renters Liability Only - Non-Compliance | $11.25 | Situational | Occasional | Per Occurrence | Per Unit |
| Returned Payment Fee (NSF) | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on rent amount. | |||||
All fees paid to property unless indicated by <> symbol. Unless a fee is explicitly identified as refundable, all fees are non-refundable. Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement.
Rentable Items: All items subject to availability. Final pricing and availability will be determined during lease agreement.
Total Monthly Leasing Price: Total monthly leasing prices include base rent, all mandatory monthly fees and any user-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
entertain, or just be
yourself. Whatever type of
space you're looking for,
Avana Twenty9 has a floor
plan for you. Aminities
include clubhouse, pool
with sun deck and lounge
chairs, upgraded fitness
center, outdoor lounge
with grilling stations,
private dog park, gated
entry, business center with
free WIFI, private garages
available, and more! Units
include upgraded
appliances, private patios,
washer and dryers, ceiling
fans and more!
| Overall | ![]() |
||
| Recommend | ![]() |
Office Staff | ![]() |
| Value | ![]() |
Maintenance | ![]() |
| Quality | ![]() |
Neighborhood | ![]() |
| Overall | ![]() |
| Recommend | ![]() |
| Office Staff | ![]() |
| Value | ![]() |
| Maintenance | ![]() |
| Quality | ![]() |
| Neighborhood | ![]() |
obtain exact pricing, availability, and specials for you
based on your move date.
and 10 digit phone number
to log into your account.















2 Reviews

4 Reviews


1 Reviews