Community Fee Guide
Monthly Fees
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Smart Home Services | $125.00 | Mandatory | Monthly | Per Month | Per Unit |
| Utility - Billing Administrative Fee | $7.75 | Mandatory | Monthly | Per Month | Per Unit |
| <> Utility - Electric - Third Party | Usage-Based (Utilities) | Mandatory | Monthly | Per Month | Per Unit |
| Utility - Water/Sewer | Usage-Based (Utilities) | Mandatory | Monthly | Per Month | Per Unit |
| Utility apportionment is direct metered. | |||||
| Pet Rent | $35.00 | Optional | Monthly | Per Month | Per Pet/Animal |
Estimated Application Costs
Estimated Application Costs include one-time charges due at the time of application unless specified otherwise in the application agreement.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Application Fee | $35.00 | Mandatory | At Application | One-Time | Per Applicant |
Estimated Move-In Costs
Estimated Move-in Costs include the Total Monthly Leasing Price and one-time charges due at the time of move-in unless specified otherwise in the application or lease agreement.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Security Deposit (Refundable) | $1,500.00 | Mandatory | At Move-In | One-Time | Per Unit |
| Utility - New Account Fee | $17.00 | Mandatory | At Move-In | One-Time | Per Unit |
| Pet Fee | $350.00 | Optional | At Move-In | One-Time | Per Pet/Animal |
| Security Deposit - Additional (Refundable) | 100% of base rent | Situational | At Move-In | One-Time | Per Unit |
| <> Security Deposit Alternative | Varies | Optional | At Move-In | Per Occurrence | Per Unit |
| Price varies based on selections with third party provider. | |||||
Estimated Move-Out Costs
Estimated Move-Out Costs include one-time charges due at the time of move-out and excludes base rent, all monthly mandatory, and any user-selected optional fees and variable, usage-based, and required charges.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Utility - Final Bill Fee | $17.00 | Mandatory | At Move-Out | One-Time | Per Unit |
Other Fees
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Early Lease Termination/Cancellation | 200% of base rent | Situational | One-Time | One-Time | Per Occurrence |
| Intra-Community Transfer Fee | $750.00 | Situational | One-Time | One-Time | Per Occurrence |
| Late Fee | $50.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Legal/Eviction Fees | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on service level or type. | |||||
| <> Payment Services - Alternative | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on selections with third party provider. | |||||
| Returned Payment Fee (NSF) | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on rent amount. | |||||
All fees paid to property unless indicated by <> symbol. Unless a fee is explicitly identified as refundable, all fees are non-refundable. Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement.
Total Monthly Leasing Price: Total monthly leasing prices include base rent, all mandatory monthly fees and any user-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
is like homeownership
minus the responsibility.
You'll love the personal
fenced-in backyards,
granite countertops, and
green spaces throughout
our community in Dallas,
GA.
| Overall | ![]() |
||
| Recommend | ![]() |
Office Staff | ![]() |
| Value | ![]() |
Maintenance | ![]() |
| Quality | ![]() |
Neighborhood | ![]() |
| Overall | ![]() |
| Recommend | ![]() |
| Office Staff | ![]() |
| Value | ![]() |
| Maintenance | ![]() |
| Quality | ![]() |
| Neighborhood | ![]() |
obtain exact pricing, availability, and specials for you
based on your move date.
and 10 digit phone number
to log into your account.














1 Reviews

1 Reviews
12 Reviews