| 1/1 - 964 sqft.1/1 - 964... |
| 1/1 - 1046 sqft.1/1 - 1046... |
| 2/2 - 1444 sqft.2/2 - 1444... |
| 2/2 - 1774 sqft.2/2 - 1774... |
Community Fee Guide
Monthly Fees
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Package Services | $19.00 | Mandatory | Monthly | Per Month | Per Unit |
| Parking - Covered | $25.00 | Mandatory | Monthly | Per Month | Per Vehicle |
| Pest Control Services | $6.00 | Mandatory | Monthly | Per Month | Per Unit |
| <> Renters Liability Insurance - Third Party | Varies | Mandatory | Monthly | Per Month | Per Leaseholder |
| Price varies based on selections with third party provider. | |||||
| Trash Services - Hauling | $12.00 | Mandatory | Monthly | Per Month | Per Unit |
| Utility - Billing Administrative Fee | $7.00 | Mandatory | Monthly | Per Month | Per Unit |
| Utility - Electric | Varies | Mandatory | Monthly | Per Month | Per Unit |
| Price varies based on selections with third party provider. 60 Utility apportionment is direct metered. | |||||
| Utility - Water/Sewer | Usage-Based (Utilities) | Mandatory | Monthly | Per Month | Per Unit |
| <> Internet Services | Varies | Optional | Monthly | Per Month | Per Unit |
| Price varies based on utility cost. | |||||
| Pet Rent | $20.00 - $40.00 | Optional | Monthly | Per Month | Per Pet |
| Price varies based on number of pets. | |||||
| Renters Liability/Content - Property Program | $15.00 | Optional | Monthly | Per Month | Per Unit |
| Storage Space Rental | $75.00 | Optional | Monthly | Per Month | Per Rentable Item |
| Storage Space Rental | $105.00 | Optional | Monthly | Per Month | Per Rentable Item |
Estimated Application Costs
Estimated Application Costs include one-time charges due at the time of application unless specified otherwise in the application agreement.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Application Fee | $125.00 | Mandatory | At Application | One-Time | Per Applicant |
| Holding Deposit (Refundable) | $250.00 | Mandatory | At Application | One-Time | Per Unit |
Estimated Move-In Costs
Estimated Move-in Costs include the Total Monthly Leasing Price and one-time charges due at the time of move-in unless specified otherwise in the application or lease agreement.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Access Device | $75.00 | Mandatory | At Move-In | Per Occurrence | Per Device |
| Parking - Vehicle Registration | $30.00 - $36.00 | Mandatory | At Move-In | Per Year | Per Vehicle |
| Price varies based on number of vehicles or registrations. | |||||
| Security Deposit (Refundable) | $500.00 | Mandatory | At Move-In | One-Time | Per Unit |
| Utility - New Account Fee | $20.00 | Mandatory | At Move-In | One-Time | Per Unit |
| Pet Fee | $400.00 - $600.00 | Optional | At Move-In | One-Time | Per Pet |
| Price varies based on number of pets. | |||||
| <> Pet Management - Third Party | $25.00 | Optional | At Move-In | Per Year | Per Pet |
| Security Deposit - Additional (Refundable) | Varies | Situational | At Move-In | One-Time | Per Unit |
| Price varies based on screening conditions. | |||||
Other Fees
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Common Area/Clubhouse Rental | $50.00 | Situational | Recurring | Hourly | Per Occurrence |
| Early Lease Termination/Cancellation | 200% of base rent | Situational | One-Time | One-Time | Per Occurrence |
| Insufficient Move-Out Notice Fee | 100% of base rent | Situational | One-Time | One-Time | Per Occurrence |
| Intra-Community Transfer Fee | $2,000.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Late Fee | $50.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Lease Violation | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on event type. | |||||
| Legal/Eviction Fees | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on rent amount. | |||||
| Renters Liability Only - Non-Compliance | $11.25 | Situational | Occasional | Per Occurrence | Per Unit |
| Returned Payment Fee (NSF) | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on rent amount. | |||||
| Utility - Vacant Processing Fee | $50.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
All fees paid to property unless indicated by <> symbol. Unless a fee is explicitly identified as refundable, all fees are non-refundable. Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement.
Rentable Items: All items subject to availability. Final pricing and availability will be determined during lease agreement.
Total Monthly Leasing Price: Total monthly leasing prices include base rent, all mandatory monthly fees and any user-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
| Overall | ![]() |
||
| Recommend | ![]() |
Office Staff | ![]() |
| Value | ![]() |
Maintenance | ![]() |
| Quality | ![]() |
Neighborhood | ![]() |
| Overall | ![]() |
| Recommend | ![]() |
| Office Staff | ![]() |
| Value | ![]() |
| Maintenance | ![]() |
| Quality | ![]() |
| Neighborhood | ![]() |





obtain exact pricing, availability, and specials for you
based on your move date.
and 10 digit phone number
to log into your account.












5 Reviews



