Community Fee Guide
Monthly Fees
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Package Services | $25.00 | Mandatory | Monthly | Per Month | Per Unit |
| Parking | $40.00 | Mandatory | Monthly | Per Month | Per Vehicle |
| Pest Control Services | $6.00 | Mandatory | Monthly | Per Month | Per Unit |
| <> Renters Liability Insurance - Third Party | Varies | Mandatory | Monthly | Per Month | Per Leaseholder |
| Price varies based on amount of coverage. | |||||
| Trash Services - Doorstep | $30.00 | Mandatory | Monthly | Per Month | Per Unit |
| Utility - Billing Administrative Fee | $7.00 | Mandatory | Monthly | Per Month | Per Unit |
| Pet Rent | $20.00 | Optional | Monthly | Per Month | Per Pet |
| Renters Liability/Content - Property Program | $15.00 | Optional | Monthly | Per Month | Per Unit |
| Short Term Rental | $150.00 | Optional | Monthly | Per Month | Per Unit |
| Storage Space Rental | $50.00 - $150.00 | Optional | Monthly | Per Month | Per Rentable Item |
| Price varies based on rentable item size. | |||||
Estimated Application Costs
Estimated Application Costs include one-time charges due at the time of application unless specified otherwise in the application agreement.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Application Fee | $125.00 | Mandatory | At Application | One-Time | Per Applicant |
| Holding Deposit (Refundable) | $250.00 | Mandatory | At Application | One-Time | Per Unit |
| <> Pet Management - Third Party | Varies | Mandatory | At Application | One-Time | Per Pet/Animal |
| Price varies based on selections with third party provider. | |||||
Estimated Move-In Costs
Estimated Move-in Costs include the Total Monthly Leasing Price and one-time charges due at the time of move-in unless specified otherwise in the application or lease agreement.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Access Device | $75.00 | Mandatory | At Move-In | One-Time | Per Device |
| Pet Fee | $400.00 | Optional | At Move-In | One-Time | Per Pet |
Other Fees
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Early Lease Termination/Cancellation | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on rent amount. | |||||
| Insufficient Move-Out Notice Fee | 200% of base rent | Situational | Occasional | Per Occurrence | Per Occurrence |
| Intra-Community Transfer Fee | $1,000.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Late Fee | $50.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Legal/Eviction Fees | $300.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| <> Parking - EV | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on selections with third party provider. | |||||
| Renters Liability Only - Non-Compliance | $11.25 | Situational | Occasional | Per Occurrence | Per Unit |
| Returned Payment Fee (NSF) | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on rent amount. | |||||
| Utility - Vacant Processing Fee | $50.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
All fees paid to property unless indicated by <> symbol. Unless a fee is explicitly identified as refundable, all fees are non-refundable. Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement.
Rentable Items: All items subject to availability. Final pricing and availability will be determined during lease agreement.
Total Monthly Leasing Price: Total monthly leasing prices include base rent, all mandatory monthly fees and any user-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Proximity to Madison
Yards Retail. Velo & Aero
Bike Storage. Work
Remotely with Ease at
Werq, Flex Offices. Head
to The Press for all of
your Printing Needs. Que
& Barbie Grilling Stations.
Lizzie's Piano Lounge. 24-
Hour Parcel Lockers.
Bocci Court. Two Resort-
Inspired Swimming Pools.
Publix, AMC Theater and
Retailers at your Door.
Kindle & Ember Fire Pit
Lounges. Hammock
Garden. Deep,
Undermount Sinks and
Granite Counters in
Kitchen. Sleek Slate Finish
GE Appliance Package.
Expansive Islands for
Cooking and Entertaining.
Halo Lit Mirrors. French
Door Refrigerator, Built In
Microwave and Glass
Cooktop.
| Overall | ![]() |
||
| Recommend | ![]() |
Office Staff | ![]() |
| Value | ![]() |
Maintenance | ![]() |
| Quality | ![]() |
Neighborhood | ![]() |
| Overall | ![]() |
| Recommend | ![]() |
| Office Staff | ![]() |
| Value | ![]() |
| Maintenance | ![]() |
| Quality | ![]() |
| Neighborhood | ![]() |
obtain exact pricing, availability, and specials for you
based on your move date.
and 10 digit phone number
to log into your account.














5 Reviews

1 Reviews

