Lease Term
Lease Term
Lease Term
Community Fee Guide
Monthly Fees
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Community Amenity Fee | $25.00 | Mandatory | Monthly | Per Month | Per Unit |
| Parking | $25.00 | Mandatory | Monthly | Per Month | Per Leaseholder |
| Pest Control Services | $8.00 | Mandatory | Monthly | Per Month | Per Unit |
| <> Renters Liability Insurance - Third Party | Varies | Mandatory | Monthly | Per Month | Per Leaseholder |
| Price varies based on amount of coverage. | |||||
| Trash Services - Doorstep | $35.00 | Mandatory | Monthly | Per Month | Per Unit |
| Utility - Billing Administrative Fee | $4.88 | Mandatory | Monthly | Per Month | Per Unit |
| Utility - Water/Sewer | Varies | Mandatory | Monthly | Per Month | Per Unit |
| Price varies based on utility cost. 45 Utility apportionment is submetered water/gas/electric. | |||||
| Parking - Garage | $125.00 | Optional | Monthly | Per Month | Per Rentable Item |
| Parking - Reserved | $45.00 | Optional | Monthly | Per Month | Per Vehicle |
| Pet Rent | $35.00 | Optional | Monthly | Per Month | Per Pet |
| Renters Liability/Content - Property Program | $15.00 | Optional | Monthly | Per Month | Per Unit |
| Storage Space Rental | $65.00 | Optional | Monthly | Per Month | Per Rentable Item |
Estimated Application Costs
Estimated Application Costs include one-time charges due at the time of application unless specified otherwise in the application agreement.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Administrative Fee | $150.00 | Mandatory | At Application | One-Time | Per Unit |
| Application Fee | $100.00 | Mandatory | At Application | One-Time | Per Applicant |
Estimated Move-In Costs
Estimated Move-in Costs include the Total Monthly Leasing Price and one-time charges due at the time of move-in unless specified otherwise in the application or lease agreement.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Access Device | $50.00 | Mandatory | At Move-In | One-Time | Per Device |
| Package Services - Registration | $25.00 | Mandatory | At Move-In | One-Time | Per Leaseholder |
| Parking - Vehicle Registration | $35.00 | Mandatory | At Move-In | One-Time | Per Vehicle |
| Security Deposit (Refundable) | Varies | Mandatory | At Move-In | One-Time | Per Unit |
| Price varies based on screening conditions. | |||||
| Pet Fee | $350.00 | Optional | At Move-In | One-Time | Per Pet |
| <> Security Deposit Alternative | Varies | Optional | At Move-In | One-Time | Per Unit |
| Price varies based on screening conditions. | |||||
Estimated Move-Out Costs
Estimated Move-Out Costs include one-time charges due at the time of move-out and excludes base rent, all monthly mandatory, and any user-selected optional fees and variable, usage-based, and required charges.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Insufficient Move-Out Notice Fee | 100% of base rent | Mandatory | At Move-Out | One-Time | Per Unit |
Other Fees
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Early Lease Termination/Cancellation | 100% of base rent | Mandatory | Occasional | Per Occurrence | Per Unit |
| Late Fee | 10% of base rent | Mandatory | Occasional | Per Occurrence | Per Unit |
| Legal/Eviction Fees | Varies | Mandatory | Occasional | Per Occurrence | Per Unit |
| Price varies based on service level or type. | |||||
| Trash Container - Replacement | $25.00 | Mandatory | Occasional | Per Occurrence | Per Occurrence |
| Utility - Electric | $50.00 | Mandatory | Occasional | Per Occurrence | Per Unit |
| Access Device - Replacement | $50.00 | Situational | One-Time | One-Time | Per Device |
| Common Area/Clubhouse Rental | $250.00 | Situational | One-Time | One-Time | Per Occurrence |
| Intra-Community Transfer Fee | $500.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Lease Violation - Trash | $25.00 | Situational | One-Time | One-Time | Per Unit |
| <> Payment Services - Third Party | Varies | Optional | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on rent amount. | |||||
| Renters Liability Only - Non-Compliance | $11.25 | Situational | Occasional | Per Occurrence | Per Unit |
| Returned Payment Fee (NSF) | $35.00 | Situational | Occasional | Per Occurrence | Per Unit |
All fees paid to property unless indicated by <> symbol. Unless a fee is explicitly identified as refundable, all fees are non-refundable. Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement.
Rentable Items: All items subject to availability. Final pricing and availability will be determined during lease agreement.
Total Monthly Leasing Price: Total monthly leasing prices include base rent, all mandatory monthly fees and any user-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
poolside cabanas, outdoor
grilling, on-site bark park &
deluxe pet bath, fitness
center & yoga studio,
sweeping Midtown views,
preferred on-site parking,
private balconies &
sunrooms, garage rentals
available, expansive nine-
ten foot ceilings, airy open
concept floorplans, granite
countertops, stainless
steel appliances, oversized
walk-in closets, full-size
washer & dryer.
| Overall | ![]() |
||
| Recommend | ![]() |
Office Staff | ![]() |
| Value | ![]() |
Maintenance | ![]() |
| Quality | ![]() |
Neighborhood | ![]() |
| Overall | ![]() |
| Recommend | ![]() |
| Office Staff | ![]() |
| Value | ![]() |
| Maintenance | ![]() |
| Quality | ![]() |
| Neighborhood | ![]() |
obtain exact pricing, availability, and specials for you
based on your move date.
and 10 digit phone number
to log into your account.
















1 Reviews
5 Reviews

1 Reviews