Lease Term
Lease Term
Community Fee Guide
Monthly Fees
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| <> Renters Liability Insurance - Third Party | Varies | Mandatory | Monthly | Per Month | Per Leaseholder |
| Price varies based on amount of coverage. | |||||
| Smart Home Services | $150.00 | Mandatory | Monthly | Per Month | Per Unit |
| <> Utility - Electric - Third Party | Usage-Based (Utilities) | Mandatory | Monthly | Per Month | Per Unit |
| Pet Rent | $25.00 | Optional | Monthly | Per Month | Per Pet |
| Renters Liability/Content - Property Program | $20.42 | Optional | Monthly | Per Month | Per Unit |
Estimated Application Costs
Estimated Application Costs include one-time charges due at the time of application unless specified otherwise in the application agreement.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Application Fee | $35.00 | Mandatory | At Application | One-Time | Per Applicant |
Estimated Move-In Costs
Estimated Move-in Costs include the Total Monthly Leasing Price and one-time charges due at the time of move-in unless specified otherwise in the application or lease agreement.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Security Deposit (Refundable) | $1,500.00 | Mandatory | At Move-In | One-Time | Per Occurrence |
| Pet Fee | $500.00 - $900.00 | Optional | At Move-In | One-Time | Per Pet |
| Price varies based on number of pets. | |||||
| <> Security Deposit Alternative | 200% of base rent | Optional | At Move-In | One-Time | Per Occurrence |
Other Fees
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Early Lease Termination/Cancellation | 200% of base rent | Situational | One-Time | One-Time | Per Occurrence |
| Intra-Community Transfer Fee | $1,000.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Late Fee | $50.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Legal/Eviction Fees | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on service level or type. | |||||
| <> Payment Services - Alternative | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on selections with third party provider. | |||||
| Renters Liability Only - Non-Compliance | $14.17 | Situational | Occasional | Per Occurrence | Per Unit |
| Returned Payment Fee (NSF) | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on rent amount. | |||||
All fees paid to property unless indicated by <> symbol. Unless a fee is explicitly identified as refundable, all fees are non-refundable. Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement.
Total Monthly Leasing Price: Total monthly leasing prices include base rent, all mandatory monthly fees and any user-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Townhomes and Single
Family Houses. Private
Driveways with One or
Two Car Garages. Fully-
Fences Backyards. Private
Dog Park. Swimming Pool
with Sun Deck. Fitness
Center. Open Green
Space. Connective
Sidewalk Community.
Outdoor Community
Kitchen for Grilling &
Dining.
| Overall | ![]() |
||
| Recommend | ![]() |
Office Staff | ![]() |
| Value | ![]() |
Maintenance | ![]() |
| Quality | ![]() |
Neighborhood | ![]() |
| Overall | ![]() |
| Recommend | ![]() |
| Office Staff | ![]() |
| Value | ![]() |
| Maintenance | ![]() |
| Quality | ![]() |
| Neighborhood | ![]() |
obtain exact pricing, availability, and specials for you
based on your move date.
and 10 digit phone number
to log into your account.














1 Reviews



3 Reviews