Community Fee Guide
Monthly Fees
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Common Area - Electric | Usage-Based (Utilities) | Mandatory | Monthly | Per Month | Per Unit |
| Utility apportionment is allocation: unit size & occupants. | |||||
| Internet Services | $65.00 | Mandatory | Monthly | Per Month | Per Unit |
| Package Services | $10.00 | Mandatory | Monthly | Per Month | Per Unit |
| Pest Control Services | $10.00 | Mandatory | Monthly | Per Month | Per Unit |
| <> Renters Liability Insurance - Third Party | Varies | Mandatory | Monthly | Per Month | Per Leaseholder |
| Price varies based on amount of coverage. | |||||
| Trash Services - Doorstep | $25.00 | Mandatory | Monthly | Per Month | Per Unit |
| Trash Services - Hauling | $5.00 | Mandatory | Monthly | Per Month | Per Unit |
| Utility - Billing Administrative Fee | $4.88 | Mandatory | Monthly | Per Month | Per Unit |
| <> Utility - Electric - Third Party | Usage-Based (Utilities) | Mandatory | Monthly | Per Month | Per Unit |
| Utility - Water/Sewer | Usage-Based (Utilities) | Mandatory | Monthly | Per Month | Per Unit |
| Utility apportionment is submetered water/gas/electric. | |||||
| Month-to-Month Fee | $250.00 | Situational | Monthly | Per Month | Per Occurrence |
| Parking - Garage | $150.00 | Optional | Monthly | Per Month | Per Rentable Item |
| Parking - Reserved | $50.00 | Optional | Monthly | Per Month | Per Rentable Item |
| Pet Rent | $25.00 | Optional | Monthly | Per Month | Per Pet |
Estimated Application Costs
Estimated Application Costs include one-time charges due at the time of application unless specified otherwise in the application agreement.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Administrative Fee | $250.00 | Mandatory | At Application | One-Time | Per Unit |
| Application Fee | $100.00 | Mandatory | At Application | One-Time | Per Applicant |
Estimated Move-In Costs
Estimated Move-in Costs include the Total Monthly Leasing Price and one-time charges due at the time of move-in unless specified otherwise in the application or lease agreement.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Access Device | $50.00 | Mandatory | At Move-In | One-Time | Per Device |
| Security Deposit (Refundable) | $500.00 | Mandatory | At Move-In | One-Time | Per Unit |
| Utility - New Account Fee | $17.00 | Mandatory | At Move-In | One-Time | Per Unit |
| Pet Fee | $400.00 | Optional | At Move-In | One-Time | Per Pet |
| Security Deposit - Additional (Refundable) | 100% of base rent | Situational | At Move-In | One-Time | Per Unit |
Estimated Move-Out Costs
Estimated Move-Out Costs include one-time charges due at the time of move-out and excludes base rent, all monthly mandatory, and any user-selected optional fees and variable, usage-based, and required charges.
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Utility - Final Bill Fee | $17.00 | Mandatory | At Move-Out | One-Time | Per Unit |
| Express Move Out | $150.00 - $180.00 | Optional | At Move-Out | One-Time | Per Unit |
| Price varies based on floor plan type/size. | |||||
Other Fees
| Fee | Amount | Type | Timing | Frequency | Method |
|---|---|---|---|---|---|
| Access Device - Replacement | $50.00 | Situational | Occasional | Per Occurrence | Per Device |
| Access/Lock Change Fee | $150.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Common Area/Clubhouse Deposit (Refundable) | $250.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Common Area/Clubhouse Rental | $250.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Early Lease Termination/Cancellation | 100% of base rent | Situational | Occasional | Per Occurrence | Per Occurrence |
| Intra-Community Transfer Fee | $500.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Late Fee | 10% of base rent | Situational | Occasional | Per Occurrence | Per Occurrence |
| Lease Violation | $250.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Lease Violation - Trash | $25.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Legal/Eviction Fees | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on length of time. | |||||
| <> Payment Services - Third Party | Varies | Situational | Occasional | Per Occurrence | Per Occurrence |
| Price varies based on rent amount. | |||||
| Reletting Fee | 100% of base rent | Situational | Occasional | Per Occurrence | Per Occurrence |
| Renters Liability Only - Non-Compliance | $15.00 | Situational | Occasional | Per Occurrence | Per Unit |
| Returned Payment Fee (NSF) | $30.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
| Utility - Vacant Cost Recovery | Usage-Based (Utilities) | Situational | Occasional | Per Occurrence | Per Occurrence |
| Utility - Vacant Processing Fee | $50.00 | Situational | Occasional | Per Occurrence | Per Occurrence |
All fees paid to property unless indicated by <> symbol. Unless a fee is explicitly identified as refundable, all fees are non-refundable. Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement.
Rentable Items: All items subject to availability. Final pricing and availability will be determined during lease agreement.
Total Monthly Leasing Price: Total monthly leasing prices include base rent, all mandatory monthly fees and any user-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Pool w/ Sundeck &
Pergola. Social Hub
Courtyard w/ Pizza Oven &
Outdoor Games. Stainless
Steel Gas Grilling Stations.
Gathering Area w/ Stone
Fireplace & Soft Seating.
Pickleball Court.
| Overall | ![]() |
||
| Recommend | ![]() |
Office Staff | ![]() |
| Value | ![]() |
Maintenance | ![]() |
| Quality | ![]() |
Neighborhood | ![]() |
| Overall | ![]() |
| Recommend | ![]() |
| Office Staff | ![]() |
| Value | ![]() |
| Maintenance | ![]() |
| Quality | ![]() |
| Neighborhood | ![]() |

obtain exact pricing, availability, and specials for you
based on your move date.
and 10 digit phone number
to log into your account.








No Reviews



2 Reviews